P4mm Smart LED Panel Street Road Advertising LED Lamp Post Banner
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | CRTOP |
| Certification: | CE/FCC |
| Model Number: | P4mm |
|
Detail Information |
|||
| Product Name: | Lighting Pole LED Display | PITCH: | 4mm |
|---|---|---|---|
| Specification: | Waterproof / HD / Full Color | Module Resolution: | 80 (W)* 40 (H) |
| Refresh Rate: | ≥ 1920 Hz | Waterproof: | IP65 |
| Brightness: | ≧5000cd | Cabinet Size: | 767*1352mm |
| View Distace: | 8m | Power: | Power Saving |
| Module Size:: | 320*160mm | Box Size: | 640*960 |
| High Light: | P4mm Smart LED Panel,P4mm LED Lamp Post Banner,1920Hz IP65 LED Lamp Post Banner |
||
Product Description
P4mm Smart LED Panel Street Road Advertising LED Lamp Post Banner
street Lighting Pole P4mm smart LED screen led panel for street road Advertising
Product Advantages :
1 . High definiton , high brightness 6500nits .
2 . Automatic brightness adjustment .
3 .Outdoor dust-proof and IP65 waterpoof .
4 . Intelligent temperature control .
5 . Remote control management .
6. Box size 767mm*1352mm, weight is only 15.8kg;
parameters:
| project | parameter | |
|
BASIC PARAMETER |
pixel pitch | 4mm |
| pixel structure | 1R1G1B | |
| pixel density | 62500/m 2 | |
| Module resolution | 80 (W)* 40 (H) | |
| Module size | 320mm * 160mm _ | |
|
OPTIC PARAMETER |
Single point luminance, chromaticity correction | have |
| white balance brightness | ≥ 50 00cd/㎡ | |
| color temperature | 3200K—9300K adjustable | |
| Horizontal viewing angle | ≥ 120° | |
| vertical viewing angle | ≥ 120° | |
| Visible distance | ≥8 meters | |
| Brightness uniformity | ≥97% | |
| Contrast | ≥3000:1 | |
|
PROCCESSING PARAMETER |
Signal processing bits | 16 bits*3 |
| grayscale | 16Bit | |
| control distance | Gigabit Ethernet cable: 100 meters, Optical fiber: 10 kilometers | |
| drive mode | High gray-scale constant current source driver IC | |
| frame rate | ≥ 60HZ | |
| refresh rate | ≥ 1920 Hz | |
| way to control | Synchronize | |
| Brightness adjustment range | 0 to 100 stepless adjustment | |
|
OPERATION PARAMETER |
Continuous working time | ≥72 hours |
| Typical life | 50,000 hours | |
| Protection class | Front IP65, back IP43 | |
| range of working temperature | -20℃ to 50℃ | |
| Operating humidity range | 10 %- 80% RH non-condensing | |
| Storage temperature range | -20 ℃ to 60 ℃ | |
|
ELECTRIC PARAMETER |
Operating Voltage | DC 5V |
| Power Requirements | AC: 220×(1±10%)V, 50×(1±5%)Hz | |
| Maximum power consumption | 890W/ ㎡ | |
| Average power consumption | 350W/ ㎡ | |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
After-sale service
Rest assured to buy it and feel free to contact us if you have any problems of this product .






