Fine Pixel Pitch Series 600*337.5mm
Product Details:
Place of Origin: | CHINA |
Brand Name: | CRTOP |
Certification: | CE Rohs FCC EMC ETL RSE |
Model Number: | P1.44mm |
Detail Information |
|||
PITCH: | 2..8mm | Cabinet: | Die Cast Aluminum |
---|---|---|---|
View Angle: | 140º | Refresh: | 3840Hz |
Maintain Mode: | Front Maintain | Box Size: | 600*337.5mm |
Brightness: | ≥600cd | Characteristic: | Comprehensively Improves The Structure Of The Box Module |
High Light: | 3840Hz Fine Pitch LED Screen,P1.86mm Fine Pitch LED Screen,P1.86mm 600cd Led Panel Monitor |
Product Description
Product features:
- Die-casting aluminum cabinet design, allowing any splicing with high precision,unique heat dissipation design, to ensure the safe and stable operation
- Full black lamps, high contrast ratio, more vivid picture, richer colours, High consistency, no dead angle and no colour deviation.
- Allow single point of brightness, chroma correction, to solve the problem of bright colour inconsistency.
- Supports full front maintenance, more convenient installation and maintenance.
- Supports various installation methods such as wall mounted, stacking installation.Redundant power supply design, dual signal input and output, automatically detecting the failure and switch, ensure the whole system's stability and reliability.
- Eliminate residual image circuit design, dynamic without ghosting and trailing.
Parameter:
Item | Parameter | ||||
BasicParameter | |||||
Pixel Pitch | 0.9375mm | 1.25mm | 1.44mm | 1.5625mm | 1.875mm |
Pixel Structure | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Pixel Density | 1137777/m2 | 640000/m2 | 4822253/m2 | 409600/m2 | 284444/m2 |
Module Resolution | 320X180 | 320X180 | 240X135 | 192X108 | 160X90 |
Module Size(WXH) | 300X168.75mm | 300X168.75mm | 300X168.75mm | 300X168.75mm | 300X168.75mm |
OpticalParameter | |||||
Single Point Brightness, Chroma Correction |
support | support | support | support | support |
White Balance Brightness | ≥600cd/㎡ | ≥600cd/㎡ | ≥600cd/㎡ | ≥600cd/㎡ | ≥600cd/㎡ |
Color Temperature | 2000—12500K | 2000—12500K | 2000—12500K | 2000—12500K | 2000—12500K |
Horizontal Viewing Angle | 140Deg. | 140Deg. | 140Deg. | 140Deg. | 140Deg. |
Vertical Viewing Angle | 120Deg. | 120Deg. | 120Deg. | 120Deg. | 120Deg. |
Visible Distance | 3 meters | 3 meters | 3 meters | 3 meters | 3 meters |
Brightness Uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
Contrast Ratio | ≥5000:1 | ≥5000:1 | ≥5000:1 | ≥5000:1 | ≥5000:1 |
Process Performance | |||||
Signal processing bits | 16bits*3 | 16bits*3 | 16bits*3 | 16bits*3 | 16bits*3 |
Gray scale | 12-16Bit | 12-16Bit | 12-16Bit | 12-16Bit | 12-16Bit |
Control Distance |
Cable: 100 m,Optical Fiber:10km |
Cable: 100 m,Optical Fiber:10km |
Cable: 100 m,Optical Fiber:10km |
Cable: 100 m,Optical Fiber:10km |
Cable: 100 m,Optical Fiber:10km |
Drive Mode | constant current source driver | constant current source driver | constant current source driver | constant current source driver | constant current source driver |
Frame Rate | ≥60HZ | ≥60HZ | ≥60HZ | ≥60HZ | ≥60HZ |
Refresh Rate | 1920-3840HZ | 1920-3840HZ | 1920-3840HZ | 1920-3840HZ | 1920-3840HZ |
Way to Control | Synchronize | Synchronize | Synchronize | Synchronize | Synchronize |
Brightness Adjustment Range | 0-100Stepless Adjustmen | 0-100Stepless Adjustmen | 0-100Stepless Adjustmen | 0-100Stepless Adjustmen | 0-100Stepless Adjustmen |
Usage Parameter | |||||
Continuous Operation Time | ≥72Hours | ≥72Hours | ≥72Hours | ≥72Hours | ≥72Hours |
Expected LED Lifetime(Max) | >50,000 Hours | >50,000 Hours | >50,000 Hours | >50,000 Hours | >50,000 Hours |
IP Rating | IP20 | IP20 | IP20 | IP20 | IP20 |
Operating Temperature | -20 ℃ to 50 ℃ | -20 ℃ to 50 ℃ | -20 ℃ to 50 ℃ | -20 ℃ to 50 ℃ | -20 ℃ to 50 ℃ |
Operating Humidity | 10 %- 80% RH | 10 %- 80% RH | 10 %- 80% RH | 10 %- 80% RH | 10 %- 80% RH |
Storage Temperature | -20 ℃ to 60 ℃ | -20 ℃ to 60 ℃ | -20 ℃ to 60 ℃ | -20 ℃ to 60 ℃ | -20 ℃ to 60 ℃ |
Electrical Parameter | |||||
Operating Voltage | DC3.8+2.8V | DC4.2-5V | DC4.2-5V | DC4.2-5V | DC4.2-5V |
Power Requirements |
AC:220*(1±10%) V,50*(1±5%)Hz |
AC:220*(1±10%) V,50*(1±5%)Hz |
AC:220*(1±10%) V,50*(1±5%)Hz |
AC:220*(1±10%)V,50*(1±5%)Hz | AC:220*(1±10%)V,50*(1±5%)Hz |
Maximum power consumption | 680W/㎡ | 680W/㎡ | 680W/㎡ | 680W/㎡ | 680W/㎡ |
Averagepower consumption | 260W/㎡ | 260W/㎡ | 260W/㎡ | 260W/㎡ | 260W/㎡ |
Want to Know more details about this product