P1.538mm Indoor Fixed Series 640*480mm
Product Details:
| Place of Origin: | CHINA | 
| Brand Name: | CRTOP | 
| Certification: | CE Rohs FCC EMC ETL RSE | 
| Model Number: | P1.538mm | 
| 
                             Detail Information  | 
                    |||
| PITCH: | 1.538mm | Cabinet: | Die Cast Aluminum | 
|---|---|---|---|
| Contast Ratio: | 5000:1 | Strength: | Low Blue Ray | 
| View Angle: | 140º | Refresh: | 3840Hz | 
| Maintain Mode: | Front Maintain | Cabinets Size: | 640*480mm | 
| Brightness: | ≥600cd | Characteristic: | 140° Ultra-wide Viewing Angle | 
| Highlight: | P1.538mm Fine Pitch LED Screen,640*480mm Box Fine Pitch LED Screen,600cd P1.538mm Industrial Led Display | 
                                                    ||
Product Description
Product features:
| project | parameter | |
| 
			 
 
 
 BASIC PARAMETER  | 
			pixel pitch | 1.538 mm | 
| pixel structure | 1R1G1B | |
| pixel density | 422753 /m 2 | |
| Module resolution | 208 (W)* 104 (H) | |
| Module size | 320mm * 160mm * 15mm | |
| 
			 
 
 
 OPTIC PARAMETER  | 
			Single point luminance, chromaticity correction | have | 
| white balance brightness | ≥600 cd/㎡ | |
| color temperature | 2000K—12500K adjustable | |
| Horizontal viewing angle | ≥ 140° | |
| vertical viewing angle | ≥ 120° | |
| Visible distance | ≥3 meters | |
| Brightness uniformity | ≥97% | |
| Contrast | ≥5000:1 | |
| 
			 
 
 PROCCESSING PERFORMANCE  | 
			Signal processing bits | 16 bits*3 | 
| grayscale | 65536 | |
| control distance | Network cable: 100 meters, Optical fiber: 10 kilometers | |
| drive mode | High gray-scale constant current source driver IC | |
| frame rate | ≥ 60HZ | |
| refresh rate | 1920-3840 Hz | |
| way to control | Synchronize | |
| Brightness adjustment range | 0 to 100 stepless adjustment | |
| 
			 
 OPERATION PERFORMANCE  | 
			Continuous working time | ≥72 hours | 
| Typical life | 50,000 hours | |
| Protection class | IP20 | |
| range of working temperature | -20℃ to 50℃ | |
| Operating humidity range | 10 %- 80% RH non-condensing | |
| Storage temperature range | -20 ℃ to 60 ℃ | |
| 
			 
 ELECTRIC PARAMETER  | 
			Operating Voltage | DC: 4.2-5V | 
| Power Requirements | AC: 220×(1±10%)V, 50×(1±5%)Hz | |
| Maximum power consumption | 680W / ㎡ _ | |
| Average power consumption | 270W / ㎡ _ | |
![]()
Want to Know more details about this product
    
    
        





