COB Fine Pixel Pitch Series P1.5625mm
Product Details:
Place of Origin: | CHINA |
Brand Name: | CRTOP |
Certification: | CE Rohs FCC EMC ETL RSE |
Model Number: | P1.5625mm |
Detail Information |
|||
PITCH: | 1.5625mm | Cabinet: | Die Cast Aluminum |
---|---|---|---|
Strength: | Low Blue Ray | View Angle: | 140º |
Refresh: | 3840Hz | Maintain Mode: | Front Maintain |
Box Size: | 600*337.5mm | Brightness: | ≥600cd |
Characteristic: | Through The Consistent Design Of Chip Arrangement And Structure Combined With Nano-optical Material Diffusion Technology | ||
High Light: | P1.5625mm Commercial Video Wall,FCC P1.5625mm Front Service LED Display,FCC 3840Hz Commercial Video Wall |
Product Description
Product features:
- Ultra light and thin die-cast aluminium cabinet with high flatness, only 28mm thick and weighing only 3.2KG.
- Ultra High Reliability.There are no exposed pins and anti-static breakdown, which improves the reliability
- and stability of the display.
- High IP Grade and Easy to Clean.COB Truly Fully Sealed structure enables it moisture resistance, anti-collision,
- prevention of pollution damage, and easier cleaning of the device surface.
- High Brightness and Anti Glare. Can effectively control the brightness of the pixel center, reduce the intensity of
- light radiation, inhibit moiré, glare and glare to the retina.
- Wide Viewing Angle. The viewing angle can be up to 175° horizontally and vertically. No color deviation from
- any direction.
- Better Heat Dissipation. COB packaged LED display encapsulates the LEDs on the PCB board, so the heat is easy
- to be dissipated, hardly causing light attenuation, greatly extending the life of the display.
- Adopts Common Cathode design, lower power consumption, can effectively reduce power consumption by 25% to
- 50%. Environmental protection and energy saving, additionally extend the life span of the screen.
- High refresh rate 3840Hz, dynamic ghostless, no smearing, wider color gamut, uniform brightness, broadcast-grade
- grayscale processing, bringing realistic and natural picture transitions.
parameter:
Item | Parameter | ||
Basic Parameter | |||
Pixel Pitch | 0.9375mm | 1.25mm | 1.5625mm |
Pixel Structure | Flip Chip COB | Flip Chip COB | Flip Chip COB |
Pixel Density | 1137777 dots/m2 | 640000 dots/m2 | 409600 dots/m2 |
Module Resolution | 320*180 | 240*135 | 192*108 |
Module Size(WXH) | 300X168.75mm | 300X168.75mm | 300X168.75mm |
Cabinet Size(WXH) | 600X337.5mm | 600X337.5mm | 600X337.5mm |
Cabinet Resolution | 640X360 | 480X270 | 384X216 |
Optical Parameter | |||
Single Point Brightness, Chroma Correction |
support | support | support |
White Balance Brightness | ≥600cd/㎡ | ≥600cd/㎡ | ≥600cd/㎡ |
Color Temperature | 2000—12500K | 2000—12500K | 2000—12500K |
Horizontal Viewing Angle | 175 Deg. | 175 Deg. | 175 Deg. |
Vertical Viewing Angle | 175 Deg. | 175 Deg. | 175 Deg. |
Visible Distance | 1 meters | 2 meters | 3 meters |
Brightness Uniformity | ≥97% | ≥97% | ≥97% |
Contrast Ratio | ≥20000:1 | ≥20000:1 | ≥20000:1 |
Process Performance | |||
Signal processing bits | 16bits*3 | 16bits*3 | 16bits*3 |
Gray scale | 16Bit | 16Bit | 16Bit |
Control Distance |
Cable: 100 m,Optical Fiber:10km |
Cable: 100 m,Optical Fiber:10km |
Cable: 100 m,Optical Fiber:10km |
Drive Mode | constant current source driver | constant current source driver | constant current source driver |
Frame Rate | ≥60HZ | ≥60HZ | ≥60HZ |
Refresh Rate | 3840HZ | 3840HZ | 3840HZ |
Way to Control | Synchronize | Synchronize | Synchronize |
Brightness Adjustment Range | 0-100 Stepless Adjustment | 0-100 Stepless Adjustment | 0-100 Stepless Adjustment |
Usage Parameter | |||
Continuous Operation Time | ≥72Hours | ≥72Hours | ≥72Hours |
Expected LED Lifetime(Max) | >100,000 Hours | >100,000 Hours | >100,000 Hours |
IP Rating | IP65/IP20 | IP65/IP20 | IP65/IP20 |
Operating Temperature | -20 ℃ to 50 ℃ | -20 ℃ to 50 ℃ | -20 ℃ to 50 ℃ |
Operating Humidity | 10 %- 90% RH | 10 %- 90% RH | 10 %- 90% RH |
Storage Temperature | -20 ℃ to 60 ℃ | -20 ℃ to 60 ℃ | -20 ℃ to 60 ℃ |
Electrical Parameter | |||
Operating Voltage | DC: 4.2-5V | DC: 4.2-5V | DC: 4.2-5V |
Power Input | AC110-240V,50/60Hz | AC110-240V,50/60Hz | AC110-240V,50/60Hz |
Maximum power consumption | 500W/㎡ | 500W/㎡ | 500W/㎡ |
Average power consumption | 260W/㎡ | 260W/㎡ | 260W/㎡ |
Want to Know more details about this product